Sign In | Join Free | My isp.org.cn |
|
Brand Name : HKANON
Model Number : HN-12V 6800mAHA
Certification : CE, UL, RoHS, MSDS, UN38.3
Place of Origin : Shenzhen, China
MOQ : 10Pc
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 5,000Pcs/Month
Delivery Time : 10 Days
Packaging Details : 1PC/1 Carton
Product name : Rechargeable Li ion Li-ion Battery Pack 12V 1200mAh 4400mAh 4500mAh 5000mAh 6800mAh 8000mAh 9800mAh 100000mAh
Cell inside : Polymer lithium / NCM lithium / LiFePO4 lithium
Chemistry : Lithium
Application : Solar Street Light, LED lighting, Monitor, CCTV Camera, etc.
Ingress protection : IP65
BMS : Included
Rechargeable Li ion Li-ion Battery Pack 12V 1200mAh 4400mAh 4500mAh 5000mAh 6800mAh 8000mAh 9800mAh 100000mAh
Key Features
Features
Battery Quality
SPECIFICATION
Model | 3S2P battery | Charge temperature | 0~45°C,45~85%RH | |
Norminal votage | 11.1V | Discharge temperature | -20~55°C,45~85%RH | |
Norminal capacity | 6800mah | Storage temperature and humidity range | Within a month | -20~+55°C,45~85%RH |
Max discharge current | 5A | Above three months | -20~+45°C,45~85%RH | |
over discharge protection current | 2C | Within one year | -5~+20°C,45~85%RH | |
over charge protection voltage | 4.25V + / - 0.025V /CELL | Size | 110*66*18mm | |
discharge protection voltage | 2.50V + / - 0.10V /CELL | |||
Max. charge voltage | 4.20v | |||
Charge current | ≤1C | Sample | OK | |
Cycle Life | More than 1000 times |
INTERIOR AND EXTERIOR GALLERY
OTHER RELATED PRODUCTS
Rechargeable LiFePO4 Battery pack for Solar Street Light | |||||
Voltage (V) | Capacity (Ah) | Stored energy (Wh) | Dimension (mm) | Battery cells | Built in PCM (Yes/No) |
12.8 | 6.0 | 76.8 | 110*150*30 | IFR26650 | Yes |
12.8 | 9.0 | 115.2 | 160*150*30 | IFR26650 | Yes |
12.8 | 12.0 | 153.6 | 210*150*30 | IFR26650 | Yes |
12.8 | 15.0 | 192 | 132*275*30 | IFR26650 | Yes |
12.8 | 18.0 | 230.4 | 160*275*30 | IFR26650 | Yes |
12.8 | 20.0 | 256 | 190*275*30 | IFR26650 | Yes |
12.8 | 24.0 | 307.2 | 210*275*30 | IFR26650 | Yes |
12.8 | 27.0 | 345.6 | 250*275*30 | IFR26650 | Yes |
12.8 | 30.0 | 384 | 270*275*30 | IFR26650 | Yes |
12.8 | 33.0 | 422.4 | 295*275*30 | IFR26650 | Yes |
12.8 | 40.0 | 512 | 350*275*30 | IFR26650 | Yes |
12.8 | 50.0 | 640 | 460*275*30 | IFR26650 | Yes |
12.8 | 60.0 | 768 | 270*275*60 | IFR26650 | Yes |
12.8 | 70.0 | 896 | 295*275*60 | IFR26650 | Yes |
12.8 | 80.0 | 1024 | 350*275*60 | IFR26650 | Yes |
Note: Our 3.2V 10Ah,12Ah, 20Ah battery cells can be assembled as hight power LiFePO4 modules.
It can be also used individully and can be connected in serial or parallet to achieve ideal voltage and capacity
|
![]() |
Rechargeable Li Ion Compact UPS Battery Backup 6800mAHA Long Cycle Life Images |